We’re finally fully into February, and there’s no shortage of movement in the Bracket Report. Let’s take a look at this week:
Some notes:
- Indiana claims the coveted Midwest Regional thanks to their wins over Michigan State and Michigan this week. IU staying in this position is by no means a foregone conclusion, however. The Hoosiers need to stay at least a game ahead of the Wolverines, because in a comparison battle over tournament resumes and/or power ratings, Michigan likely gets the edge due to their more accomplished non-conference resume. Unfortunately for Indiana, the tough part of their schedule has just started, and they follow up their Michigan victory with a road swing through Illinois and Ohio State.
- Miami has stabilized at a 2 seed, and it’s hard to see the Canes climbing much further without significant collapses by Duke and at least one of the current #1 seeds.
- Not only is Kentucky back in our field, but they’re clear of the play-in games and sit at an 11 seed. It’s not really due to anything Kentucky did, although winning on the road in College Station and Oxford was much better than losing. But the carnage at the bottom of the field really cleared a lot of spots out, and teams like the Wildcats, the St. Louis Billikens, and St. Mary’s were able to capitalize.
- Wichita State tumbled all the way down to an 8 seed, and while I don’t anticipate them dropping a lot lower than that, they really haven’t done themselves any favors with their recent play.
S-Curve is included below:
| S CURVE | |
| 1 | INDIANA (Big Ten) |
| 2 | FLORIDA (SEC) |
| 3 | Michigan |
| 4 | KANSAS (Big 12) |
| 5 | Duke |
| 6 | MIAMI (ACC) |
| 7 | LOUISVILLE (Big East) |
| 8 | ARIZONA (Pac 12) |
| 9 | GONZAGA (WCC) |
| 10 | Michigan State |
| 11 | Ohio State |
| 12 | Syracuse |
| 13 | Cincinnati |
| 14 | Marquette |
| 15 | CREIGHTON (MVC) |
| 16 | Wisconsin |
| 17 | Pittsburgh |
| 18 | Butler |
| 19 | VCU (A-10) |
| 20 | NEW MEXICO (MWC) |
| 21 | Minnesota |
| 22 | UNLV |
| 23 | San Diego State |
| 24 | Oregon |
| 25 | Kansas State |
| 26 | Colorado State |
| 27 | Oklahoma State |
| 28 | North Carolina State |
| 29 | Wichita State |
| 30 | Ole Miss |
| 31 | Georgetown |
| 32 | Baylor |
| 33 | Notre Dame |
| 34 | Memphis |
| 35 | SOUTHERN MISS (CUSA) |
| 36 | UCLA |
| 37 | Missouri |
| 38 | Oklahoma |
| 39 | Boise State |
| 40 | North Carolina |
| 41 | Kentucky |
| 42 | BELMONT (OVC) |
| 43 | St. Louis |
| 44 | Iowa State |
| 45 | AKRON (MAC) |
| 46 | MTSU (SB) |
| 47 | N DAKOTA STATE (Summit) |
| 48 | LaSalle |
| 49 | Illinois |
| 50 | Virginia |
| 51 | St. Mary’s |
| 52 | Arizona State |
| 53 | LOUISIANA TECH (WAC) |
| 54 | BUCKNELL (Patriot) |
| 55 | STEPHEN F AUSTIN (Southland) |
| 56 | VALPARAISO (Horizon) |
| 57 | STONY BROOK (Am E) |
| 58 | HARVARD (Ivy) |
| 59 | DAVIDSON (Southern) |
| 60 | LONG BEACH ST (Big West) |
| 61 | NIAGARA (MAAC) |
| 62 | SOUTHERN (SWAC) |
| 63 | MONTANA (Big Sky) |
| 64 | NC CENTRAL (MEAC) |
| 65 | FGCU (At Sun) |
| 66 | NORTHEASTERN (Colonial) |
| 67 | BRYANT (NEC) |
| 68 | CHARLESTON SOUTHERN (Big South) |



