Time for the Monday Bracket Report:
Last Four In: Ole Miss, Kentucky, Baylor, Temple
First Four Out: Maryland, St. Mary’s, Arizona State, Boise State
- There’s a lot of flux at the top of the seed list right now, as I try to balance team resumes with how they’re actually playing at this point. I still don’t see Duke as a 1 seed — what have they done except beat bad teams recently? They still don’t have Ryan Kelly, and they’re not one of the best four teams in the country without him. If he comes back, is obviously healthy, and their defensive effort is good against the good teams they face in the ACC tournament, then we can talk about a 1 seed.
- I’m not completely sold on Georgetown’s overall body of work, but they are playing like a 1 seed right now. I think they have a more legitimate claim to that spot than does Gonzaga. It’s a very competitive Big East, and the conference is going to land eight teams in the field this year. For Georgetown to be playing as well as they have been as of late is impressive.
- We’re still looking at a lot of seed-shifting for bracket rules reasons. Butler dropped to a 7, LaSalle to an 11, Illinois to an 8, etc. Remember, the NCAA wants certain things in their brackets – keeping conference foes out of a 1-seed’s region, keeping conference foes away from each other until the Elite 8 (unless there’s a play-in game involved), and keeping the top three teams from any conference in different regions.
Here’s the S-curve:
| 1 | INDIANA |
| 2 | FLORIDA |
| 3 | KANSAS |
| 4 | GEORGETOWN |
| 5 | GONZAGA |
| 6 | Michigan |
| 7 | Duke |
| 8 | Michigan State |
| 9 | MIAMI |
| 10 | Louisville |
| 11 | Wisconsin |
| 12 | Syracuse |
| 13 | Ohio State |
| 14 | ARIZONA |
| 15 | Kansas State |
| 16 | NEW MEXICO |
| 17 | Oklahoma State |
| 18 | ST. LOUIS |
| 19 | Marquette |
| 20 | Nevada Las Vegas |
| 21 | Notre Dame |
| 22 | Pittsburgh |
| 23 | Colorado State |
| 24 | WICHITA STATE |
| 25 | Virginia Commonwealth |
| 26 | Illinois |
| 27 | Butler |
| 28 | NC State |
| 29 | Virginia |
| 30 | North Carolina |
| 31 | Oregon |
| 32 | San Diego State |
| 33 | Creighton |
| 34 | Oklahoma |
| 35 | MEMPHIS |
| 36 | UCLA |
| 37 | Villanova |
| 38 | California |
| 39 | Missouri |
| 40 | Cincinnati |
| 41 | Iowa State |
| 42 | Minnesota |
| 43 | Colorado |
| 44 | LaSalle |
| 45 | MID TENNESSEE STATE |
| 46 | Ole Miss |
| 47 | BELMONT |
| 48 | AKRON |
| 49 | Kentucky |
| 50 | Baylor |
| 51 | BUCKNELL |
| 52 | Temple |
| 53 | VALPARAISO |
| 54 | LOUISIANA TECH |
| 55 | STEPHEN F AUSTIN |
| 56 | STONY BROOK |
| 57 | DAVIDSON |
| 58 | SOUTH DAKOTA STATE |
| 59 | HARVARD |
| 60 | LONG BEACH STATE |
| 61 | NIAGARA |
| 62 | MERCER |
| 63 | SOUTHERN |
| 64 | ROBERT MORRIS |
| 65 | NORTHEASTERN |
| 66 | MONTANA |
| 67 | HIGH POINT |
| 68 | NORFOLK STATE |



