<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
		xmlns:itunes="http://www.itunes.com/dtds/podcast-1.0.dtd"
	xmlns:media="http://search.yahoo.com/mrss/"
>

<channel>
	<title>CrimsonCast</title>
	<atom:link href="http://www.crimsoncast.com/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.crimsoncast.com</link>
	<description>Your source for Indiana University Athletics &#38; INDYCAR podcasts, opinions and analysis</description>
	<lastBuildDate>Sat, 19 May 2012 02:31:30 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.2</generator>
	<copyright>Copyright © CrimsonCast 2011 </copyright>
	<managingEditor>Support@CrimsonCast.com (CrimsonCast)</managingEditor>
	<webMaster>Support@CrimsonCast.com (CrimsonCast)</webMaster>
	<category>Sports</category>
	<ttl>1440</ttl>
	<image>
		<url>http://crimsoncast.com/wp-content/uploads/2010/02/crimsoncast-itunes-logo.jpg</url>
		<title>CrimsonCast</title>
		<link>http://www.crimsoncast.com</link>
		<width>144</width>
		<height>144</height>
	</image>
	<itunes:subtitle>Your source for IU basketball and football news and opinion</itunes:subtitle>
	<itunes:summary>Your source for IU basketball and football news and opinion</itunes:summary>
	<itunes:keywords>Indiana, University, Hoosiers, basketball, football, tom, crean, kevin, wilson, indycar</itunes:keywords>
	<itunes:category text="Sports &#38; Recreation" />
	<itunes:category text="Sports &#38; Recreation">
		<itunes:category text="College &#38; High School" />
	</itunes:category>
	<itunes:category text="Sports &#38; Recreation">
		<itunes:category text="Professional" />
	</itunes:category>
	<itunes:author>CrimsonCast</itunes:author>
	<itunes:owner>
		<itunes:name>CrimsonCast</itunes:name>
		<itunes:email>Support@CrimsonCast.com</itunes:email>
	</itunes:owner>
	<itunes:block>no</itunes:block>
	<itunes:explicit>no</itunes:explicit>
	<itunes:image href="http://crimsoncast.com/wp-content/uploads/2010/02/crimsoncast-itunes-logo.jpg" />
		<item>
		<title>End of the IU vs UK Game with Glenn from A Sea of Blue</title>
		<link>http://www.crimsoncast.com/2012/05/iu-vs-uk-game-discussion-with-glenn-from-a-sea-of-blue/</link>
		<comments>http://www.crimsoncast.com/2012/05/iu-vs-uk-game-discussion-with-glenn-from-a-sea-of-blue/#comments</comments>
		<pubDate>Sat, 19 May 2012 02:28:22 +0000</pubDate>
		<dc:creator>Scott</dc:creator>
				<category><![CDATA[Glenn from A Sea of Blue]]></category>
		<category><![CDATA[IU Basketball]]></category>
		<category><![CDATA[Podcast]]></category>
		<category><![CDATA[John calipari]]></category>
		<category><![CDATA[kentucky wildcats]]></category>
		<category><![CDATA[tom crean]]></category>

		<guid isPermaLink="false">http://www.crimsoncast.com/?p=4026</guid>
		<description><![CDATA[Scott is joined by Glenn (@ASeaofBlue) from the Kentucky basketball blog A Sea of Blue, to talk about the ending<a href="http://www.crimsoncast.com/2012/05/iu-vs-uk-game-discussion-with-glenn-from-a-sea-of-blue/" class="searchmore">Read the Rest...</a><div class="clr"></div>]]></description>
			<content:encoded><![CDATA[<p>Scott is joined by Glenn (@ASeaofBlue) from the Kentucky basketball blog <a href="http://www.aseaofblue.com/" target="_blank">A Sea of Blue</a>, to talk about the ending of the IU vs UK game.</p>
<p>Remember to <a href="http://itunes.apple.com/us/podcast//id485301452">subscribe to us on iTunes by clicking here</a> &amp; follow us on Twitter @CrimsonCast.</p>
<p><img class="size-full wp-image-2722 aligncenter" title="aseaofblue" src="http://crimsoncast.com/wp-content/uploads/2011/12/aseaofblue2.gif" alt="" width="200" height="220" /></p>
<p>&nbsp;</p>
<p style="text-align: center;">
]]></content:encoded>
			<wfw:commentRss>http://www.crimsoncast.com/2012/05/iu-vs-uk-game-discussion-with-glenn-from-a-sea-of-blue/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
			<enclosure url="http://www.crimsoncast.com/podpress_trac/feed/4026/0/CrimsonCast-5-19-12.mp3" length="15540271" type="audio/mpeg" />
		<itunes:duration>0:00:01</itunes:duration>
		<itunes:subtitle>Scott is joined by Glenn (@ASeaofBlue) from the Kentucky basketball blog A Sea of Blue, to talk about the ending of the IU vs UK game.
Remember to subscribe to us on iTunes by clicking here &#38; follow us on Twitter @CrimsonCast.

&#160;
</itunes:subtitle>
		<itunes:summary>Scott is joined by Glenn (@ASeaofBlue) from the Kentucky basketball blog A Sea of Blue, to talk about the ending of the IU vs UK game.
Remember to subscribe to us on iTunes by clicking here &#38; follow us on Twitter @CrimsonCast.

&#160;
</itunes:summary>
		<itunes:keywords>Podcast</itunes:keywords>
		<itunes:author>CrimsonCast</itunes:author>
		<itunes:explicit>no</itunes:explicit>
		<itunes:block>no</itunes:block>
	</item>
		<item>
		<title>Scholarships, Matt Roth &amp; IU vs UK Series</title>
		<link>http://www.crimsoncast.com/2012/05/scholarships-matt-roth-iu-vs-uk-series/</link>
		<comments>http://www.crimsoncast.com/2012/05/scholarships-matt-roth-iu-vs-uk-series/#comments</comments>
		<pubDate>Thu, 17 May 2012 13:44:47 +0000</pubDate>
		<dc:creator>Scott</dc:creator>
				<category><![CDATA[IU Basketball]]></category>
		<category><![CDATA[Podcast]]></category>
		<category><![CDATA[Chri]]></category>
		<category><![CDATA[kentucky wildcats]]></category>
		<category><![CDATA[matt roth]]></category>

		<guid isPermaLink="false">http://www.crimsoncast.com/?p=4021</guid>
		<description><![CDATA[Scott &#38; Galen record a quick mid-week pod. Topics they cover are: How the excitement for IUBB could be good for IUFB,<a href="http://www.crimsoncast.com/2012/05/scholarships-matt-roth-iu-vs-uk-series/" class="searchmore">Read the Rest...</a><div class="clr"></div>]]></description>
			<content:encoded><![CDATA[<p>Scott &amp; Galen record a quick mid-week pod.</p>
<p>Topics they cover are:</p>
<ul>
<li>How the excitement for IUBB could be good for IUFB, by making us forget this upcoming Football season</li>
<li>Scholarship numbers</li>
<li>Matt Roth</li>
<li>The end of the Indiana vs Kentucky series</li>
</ul>
<p>Remember to <a href="http://itunes.apple.com/us/podcast//id485301452">subscribe to us on iTunes by clicking here</a> &amp; follow us on Twitter @CrimsonCast.</p>
<p style="text-align: center;"><a href="http://www.crimsoncast.com/wp-content/uploads/2012/05/M-Roth.jpg"><img class="aligncenter size-full wp-image-4024" title="M Roth" src="http://www.crimsoncast.com/wp-content/uploads/2012/05/M-Roth.jpg" alt="" width="300" height="500" /></a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.crimsoncast.com/2012/05/scholarships-matt-roth-iu-vs-uk-series/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
			<enclosure url="http://www.crimsoncast.com/podpress_trac/feed/4021/0/CrimsonCast-5-17-12.mp3" length="1" type="audio/mpeg" />
		<itunes:duration>0:40:30</itunes:duration>
		<itunes:subtitle>Scott &#38; Galen record a quick mid-week pod.
Topics they cover are:

How the excitement for IUBB could be good for IUFB, by making us forget this upcoming Football season
Scholarship numbers
Matt Roth
The end of the Indiana vs Kentucky series

Rem[...]</itunes:subtitle>
		<itunes:summary>Scott &#38; Galen record a quick mid-week pod.
Topics they cover are:

How the excitement for IUBB could be good for IUFB, by making us forget this upcoming Football season
Scholarship numbers
Matt Roth
The end of the Indiana vs Kentucky series

Remember to subscribe to us on iTunes by clicking here &#38; follow us on Twitter @CrimsonCast.
</itunes:summary>
		<itunes:keywords>Podcast</itunes:keywords>
		<itunes:author>CrimsonCast</itunes:author>
		<itunes:explicit>no</itunes:explicit>
		<itunes:block>no</itunes:block>
	</item>
		<item>
		<title>Stanley Cup Pod &#8211; Conference Finals</title>
		<link>http://www.crimsoncast.com/2012/05/stanley-cup-pod-conference-finals/</link>
		<comments>http://www.crimsoncast.com/2012/05/stanley-cup-pod-conference-finals/#comments</comments>
		<pubDate>Wed, 16 May 2012 19:05:10 +0000</pubDate>
		<dc:creator>Galen</dc:creator>
				<category><![CDATA[Stanley Cup Pod]]></category>
		<category><![CDATA[anze kopitar]]></category>
		<category><![CDATA[chris kreider]]></category>
		<category><![CDATA[florida panthers]]></category>
		<category><![CDATA[henrik lundqvist]]></category>
		<category><![CDATA[indiana hockey]]></category>
		<category><![CDATA[jeff carter]]></category>
		<category><![CDATA[jonathan quick]]></category>
		<category><![CDATA[kansas city]]></category>
		<category><![CDATA[los angeles kings]]></category>
		<category><![CDATA[mike smith]]></category>
		<category><![CDATA[nashville predators]]></category>
		<category><![CDATA[ncaa hockey]]></category>
		<category><![CDATA[new jersey devils]]></category>
		<category><![CDATA[new york rangers]]></category>
		<category><![CDATA[phoenix coyotes]]></category>
		<category><![CDATA[shane doan]]></category>
		<category><![CDATA[stanley cup finals]]></category>
		<category><![CDATA[uconn hockey]]></category>
		<category><![CDATA[zach parise]]></category>

		<guid isPermaLink="false">http://www.crimsoncast.com/?p=4017</guid>
		<description><![CDATA[Galen and Lee are back, talking Stanley Cup playoffs. The Los Angeles &#8211; Phoenix series has turned rather quickly, so<a href="http://www.crimsoncast.com/2012/05/stanley-cup-pod-conference-finals/" class="searchmore">Read the Rest...</a><div class="clr"></div>]]></description>
			<content:encoded><![CDATA[<p>Galen and Lee are back, talking Stanley Cup playoffs. The Los Angeles &#8211; Phoenix series has turned rather quickly, so we talk a bit about where this Kings team came from and what&#8217;s going on with the Coyotes. We also talk a lot about the Rangers-Devils, and how New Jersey may have trouble filling its building with the right fans. We also talk CBA cancellation and possible labor strife, and the possibilities of our respective alma maters getting big-time college hockey teams.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.crimsoncast.com/2012/05/stanley-cup-pod-conference-finals/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
			<enclosure url="http://www.crimsoncast.com/podpress_trac/feed/4017/0/scp051612.mp3" length="24964829" type="audio/mpeg" />
		<itunes:duration>0:52:00</itunes:duration>
		<itunes:subtitle>Galen and Lee are back, talking Stanley Cup playoffs. The Los Angeles &#8211; Phoenix series has turned rather quickly, so we talk a bit about where this Kings team came from and what&#8217;s going on with the Coyotes. We also talk a lot about the R[...]</itunes:subtitle>
		<itunes:summary>Galen and Lee are back, talking Stanley Cup playoffs. The Los Angeles &#8211; Phoenix series has turned rather quickly, so we talk a bit about where this Kings team came from and what&#8217;s going on with the Coyotes. We also talk a lot about the Rangers-Devils, and how New Jersey may have trouble filling its building with the right fans. We also talk CBA cancellation and possible labor strife, and the possibilities of our respective alma maters getting big-time college hockey teams.</itunes:summary>
		<itunes:author>CrimsonCast</itunes:author>
		<itunes:explicit>no</itunes:explicit>
		<itunes:block>no</itunes:block>
	</item>
		<item>
		<title>INDYCAR &amp; 2012 Indy 500 talk with George from Oilpressure.com</title>
		<link>http://www.crimsoncast.com/2012/05/indycar-2012-indy-500-talk-with-george-from-oilpressure-com/</link>
		<comments>http://www.crimsoncast.com/2012/05/indycar-2012-indy-500-talk-with-george-from-oilpressure-com/#comments</comments>
		<pubDate>Mon, 07 May 2012 02:58:26 +0000</pubDate>
		<dc:creator>Scott</dc:creator>
				<category><![CDATA[George from Oilpressure]]></category>
		<category><![CDATA[INDYCAR]]></category>
		<category><![CDATA[INDYCAR podcast]]></category>
		<category><![CDATA[Podcast]]></category>
		<category><![CDATA[dario franchitti]]></category>
		<category><![CDATA[Helio Castroneves]]></category>
		<category><![CDATA[indycar]]></category>
		<category><![CDATA[James Hinchcliffe]]></category>
		<category><![CDATA[JR Hildebrand]]></category>
		<category><![CDATA[KV Racing]]></category>
		<category><![CDATA[Lotus]]></category>
		<category><![CDATA[marco andretti]]></category>
		<category><![CDATA[Oilpressure.com]]></category>
		<category><![CDATA[tony kanaan]]></category>
		<category><![CDATA[Will Power]]></category>

		<guid isPermaLink="false">http://www.crimsoncast.com/?p=4011</guid>
		<description><![CDATA[Scott is joined by George from Oilpressure.com to discuss: Will Power&#8217;s recent dominance Dario Franchitti&#8217;s struggles Lotus&#8217;s struggles KV Racing and Tony<a href="http://www.crimsoncast.com/2012/05/indycar-2012-indy-500-talk-with-george-from-oilpressure-com/" class="searchmore">Read the Rest...</a><div class="clr"></div>]]></description>
			<content:encoded><![CDATA[<p>Scott is joined by George from <a href="http://oilpressure.wordpress.com/" target="_blank">Oilpressure.com</a> to discuss:</p>
<ul>
<li>Will Power&#8217;s recent dominance</li>
<li>Dario Franchitti&#8217;s struggles<a href="http://www.crimsoncast.com/wp-content/uploads/2012/05/Screen-shot-2012-05-06-at-10.53.13-PM.png"><img class="alignright size-medium wp-image-4012" title="Screen shot 2012-05-06 at 10.53.13 PM" src="http://www.crimsoncast.com/wp-content/uploads/2012/05/Screen-shot-2012-05-06-at-10.53.13-PM-300x75.png" alt="" width="300" height="75" /></a></li>
<li>Lotus&#8217;s struggles</li>
<li>KV Racing and Tony Kanaan, can he get back on track?</li>
<li>Marco Andretti</li>
<li>James Hinchcliffe</li>
<li>JR Hildebrand</li>
<li>Helio Castroneves and why he has such a great shot at this year&#8217;s Indy 500</li>
</ul>
<p>Remember to <a href="http://itunes.apple.com/us/podcast//id485301452">subscribe to us on iTunes by clicking here</a> &amp; follow us on Twitter @CrimsonCast.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.crimsoncast.com/2012/05/indycar-2012-indy-500-talk-with-george-from-oilpressure-com/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
			<enclosure url="http://www.crimsoncast.com/podpress_trac/feed/4011/0/CC-5-6-12.mp3" length="1" type="audio/mpeg" />
		<itunes:duration>0:55:45</itunes:duration>
		<itunes:subtitle>Scott is joined by George from Oilpressure.com to discuss:

Will Power&#8217;s recent dominance
Dario Franchitti&#8217;s struggles
Lotus&#8217;s struggles
KV Racing and Tony Kanaan, can he get back on track?
Marco Andretti
James Hinchcliffe
JR Hilde[...]</itunes:subtitle>
		<itunes:summary>Scott is joined by George from Oilpressure.com to discuss:

Will Power&#8217;s recent dominance
Dario Franchitti&#8217;s struggles
Lotus&#8217;s struggles
KV Racing and Tony Kanaan, can he get back on track?
Marco Andretti
James Hinchcliffe
JR Hildebrand
Helio Castroneves and why he has such a great shot at this year&#8217;s Indy 500

Remember to subscribe to us on iTunes by clicking here &#38; follow us on Twitter @CrimsonCast.</itunes:summary>
		<itunes:keywords>INDYCAR, Podcast</itunes:keywords>
		<itunes:author>CrimsonCast</itunes:author>
		<itunes:explicit>no</itunes:explicit>
		<itunes:block>no</itunes:block>
	</item>
		<item>
		<title>The Power Grid &#8211; Post Brazil</title>
		<link>http://www.crimsoncast.com/2012/05/the-power-grid-post-brazil/</link>
		<comments>http://www.crimsoncast.com/2012/05/the-power-grid-post-brazil/#comments</comments>
		<pubDate>Thu, 03 May 2012 00:11:14 +0000</pubDate>
		<dc:creator>Scott</dc:creator>
				<category><![CDATA[INDYCAR]]></category>
		<category><![CDATA[The Power Grid]]></category>
		<category><![CDATA[Andretti Autosport]]></category>
		<category><![CDATA[dario franchitti]]></category>
		<category><![CDATA[Helio Castroneves]]></category>
		<category><![CDATA[James Hinchcliffe]]></category>
		<category><![CDATA[JR Hildebrand]]></category>
		<category><![CDATA[Penske]]></category>
		<category><![CDATA[Rubens Barrichello]]></category>
		<category><![CDATA[Ryan Briscoe]]></category>
		<category><![CDATA[Ryan Hunter Reay]]></category>
		<category><![CDATA[scott dixon]]></category>
		<category><![CDATA[Simon Pagenaud]]></category>
		<category><![CDATA[Takuma Sato]]></category>
		<category><![CDATA[Target Chip Ganassi]]></category>
		<category><![CDATA[Will Power]]></category>

		<guid isPermaLink="false">http://www.crimsoncast.com/?p=3986</guid>
		<description><![CDATA[Starting this week, after every race we will post our &#8220;Power Grid&#8221;, currently the top 11 drivers in my view.<a href="http://www.crimsoncast.com/2012/05/the-power-grid-post-brazil/" class="searchmore">Read the Rest...</a><div class="clr"></div>]]></description>
			<content:encoded><![CDATA[<p style="text-align: left;">Starting this week, after every race we will post our &#8220;Power Grid&#8221;, currently the top 11 drivers in my view.   Why 11?  Because everyone else does a top 10, and TK is my favorite driver and is #11, so seems good enough reason for me!</p>
<p style="text-align: left;">We will also post a graph showing the Championship points standings graph for the season.  Onto the power grid!</p>
<p style="text-align: left;"><strong>1st &#8211; Will Power</strong>  - 180 points / 1st place<br />
This list is not named after Will, but I have a feeling that he will be on top for much of this season and future seasons, so it may well be named after him after all is said and done.  I&#8217;m a fan of Will, but not of his victory celebration.  The &#8220;Power Leap&#8221; just seems a bit forced and looks a bit to much like something you would see in an episode of Glee.  Would so much rather he just do the double bird after every win.  That would get us on the A segment of PTI!</p>
<p style="text-align: center;"><img class="aligncenter" title="Double Flip" src="http://crimsoncast.com/wp-content/uploads/2011/08/DSC06174.jpg" alt="" width="336" height="252" /></p>
<p style="text-align: left;"><strong>2nd &#8211; Scott Dixon</strong> &#8211; 109 points / 6th place<br />
Had it not been for an engine problem at Long Beach and a bad caution at Brazil, he could very well have 4 podiums so far this season.  I also think that Scott is looking forward to a season where he will get all the Ganassi resources as their championship contender.</p>
<p style="text-align: left;"><strong>3rd &#8211; Helio Castroneves</strong> &#8211; 135 points / 2nd place<br />
I really have no idea how Helio was able to finish 4th in Brazil.  It didn&#8217;t help that NBCSports had to buy the video feed from the local network.  They couldn&#8217;t just get access to all the cameras and edit it themselves?  Or they couldn&#8217;t have sent a few of their own camera guys so we could get a good broadcast?  Why does NBCSports treat these races like a US Air Force Drone, putting the commentators in a booth in the desert and just sending the video into them?  Although it was fun seeing Kevin Lee have to fight a Brazilian reporter to get the Will Power interview in victory lane.</p>
<p style="text-align: left;">I just know that someone Helio was missing part of his front wing and finished 4th.  He is coming in Indy, with his best chance at getting #4.</p>
<p style="text-align: left;"><strong>4th &#8211; Ryan Hunter-Reay</strong> &#8211; 121 points / 4th place<br />
How many times in the month of May will we hear about how much more &#8220;relaxed&#8221; and &#8220;friendly&#8221; the atmosphere is at Andretti Autosport.  We should create a bingo board of all the ways that they will talk around the truth &#8211; Danica was a real drag on that team and must have been a royal pain in the ass.</p>
<p style="text-align: left;">Although, know this Ryan.  If you get bumped again this year, especially if we only have 34 cars, you will be off this list for the season!</p>
<p><img class="alignright" src="http://a2.mzstatic.com/us/r1000/092/Purple/89/6f/8c/mzl.avzoymih.320x480-75.jpg" alt="" width="115" height="173" /></p>
<p style="text-align: left;"><strong>5th &#8211; James Hinchcliffe</strong> &#8211; 123 points / 3rd place<br />
A VERY consistant start for James this season.  Great to see this from the Mayor of Hinchtown!  Hope he gets a lot of face-timeduring the month of May, as he might be the best personality in the series today.</p>
<p style="text-align: left;"><strong>6th &#8211; Simon Pagenaud</strong> &#8211; 118 points / 6th place<br />
Close call between Simon &amp; James.  I give the nod to James, because Simon is a rookie in the series and at Brazil he didn&#8217;t look great.  Also be interested to see how he does now that we are moving over to a few more ovals.  We still race those in this series, don&#8217;t we?</p>
<p style="text-align: left;"><strong>7th &#8211; JR Hildebrand</strong> &#8211; 83 points / 7th place<br />
7th &amp; 5th in the last 2 races.  Not bad for a someone who is still cutting his teeth on the road/street courses.  His biggest hurdle is coming this month, as the reigning champion of the Indianapolis 499.75, I&#8217;m very curious to see how he handles his first year back to IMS.  If Marco is any indication, after coming so close as a rookie, JR might be in for a few years of struggling.  I hope it&#8217;s not the case for JR.</p>
<p style="text-align: left;"><strong>8th &#8211; Takuma Sato</strong> &#8211; 83 points / 7th place<br />
It was very nice to see Sato finally get to a podium, as he deserved to be there at Long Beach.  There are flashes of brilliance with Sato.  Unfortunately, there is always a lapse of judgement, which normally sends him into the wall.  My money is still on him NOT finishing 500 miles in May</p>
<p style="text-align: left;"><strong>9th &#8211; Rubens Barrichello</strong> &#8211; 79 points / 11th place<br />
Since St. Pete, he has been in the top 10 of every race.  I think we will see improvement in every future road/street course.  I really thought that he would help Tony Kanaan improve this season and KV would be a team to be reckoned with.  Doesn&#8217;t look like the case so far, which makes me very worried if the window has shut on TK.</p>
<p style="text-align: left;"><a href="http://www.crimsoncast.com/wp-content/uploads/2012/05/8_BMC.png"><img class="alignright size-full wp-image-3999" title="8_BMC" src="http://www.crimsoncast.com/wp-content/uploads/2012/05/8_BMC.png" alt="" width="60" height="35" /></a></p>
<p style="text-align: left;">I just want to know why INDYCAR allowed Rubens to color his number in such a way that it looks like an X.  Can&#8217;t we just agree that everyone has to have solid numbers?  The cars are already going 200+ mph, do we need to make it HARDER to catch the numbers?</p>
<p style="text-align: left;"><strong>10th &#8211; Ryan Briscoe</strong> &#8211; 83 points / 7th place<br />
Seems like it is going to be another Briscoe year, where he hangs around the top 10 in most of the races, but is never a threat to win.  A big month of May could really help him out.</p>
<p style="text-align: left;"><strong>11th &#8211; Dario Franchitti</strong> &#8211; 82 points / 10th place<br />
How many horseshoes does he have up his ass?  Is it over a baker&#8217;s dosen?  He gets spun around in Brazil in a place where most people would get hit, and if he did get taken out, it would have probably been the nail in this season for him.  Yet, nobody hits him and he comes back and finishes 5th.  Until he is mathematically eliminated, he must stay on this list.</p>
<p style="text-align: left;">That&#8217;s The Power Grid for this week.  It will be updated after Indy 500 qualifying.</p>
<p style="text-align: center;"><strong>2012 IZOD Championship Points Graph &#8211; After Brazil<br />
</strong>(Click on graph to view it in full screen)</p>
<p style="text-align: center;"><a href="http://www.crimsoncast.com/wp-content/uploads/2012/05/After-Brazil.jpg"><img class="aligncenter  wp-image-3987" title="After Brazil" src="http://www.crimsoncast.com/wp-content/uploads/2012/05/After-Brazil.jpg" alt="" width="394" height="199" /></a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.crimsoncast.com/2012/05/the-power-grid-post-brazil/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Player Evaluation: Victor Oladipo</title>
		<link>http://www.crimsoncast.com/2012/04/player-evaluation-victor-oladipo/</link>
		<comments>http://www.crimsoncast.com/2012/04/player-evaluation-victor-oladipo/#comments</comments>
		<pubDate>Tue, 01 May 2012 03:58:42 +0000</pubDate>
		<dc:creator>Jacob</dc:creator>
				<category><![CDATA[IU Basketball]]></category>
		<category><![CDATA[Aaron Craft]]></category>
		<category><![CDATA[Doron Lamb]]></category>
		<category><![CDATA[Tim Hardaway Jr.]]></category>
		<category><![CDATA[victor oladipo]]></category>

		<guid isPermaLink="false">http://www.crimsoncast.com/?p=3978</guid>
		<description><![CDATA[Stats: 10.9 points, 5.5 rebounds, 1.8 apg, 1.4 spg, 47% FG, 75% FT Best Game of the Season: @Purdue &#8211; 23<a href="http://www.crimsoncast.com/2012/04/player-evaluation-victor-oladipo/" class="searchmore">Read the Rest...</a><div class="clr"></div>]]></description>
			<content:encoded><![CDATA[<p><strong>Stats:</strong> 10.9 points, 5.5 rebounds, 1.8 apg, 1.4 spg, 47% FG, 75% FT</p>
<p><strong>Best Game of the Season</strong>: @Purdue &#8211; 23 points (6-14 FG, 1-1 3pt, 10-12 FT), 8 rebounds, 4 assists, 2 blocks</p>
<p><strong>What We Knew:</strong> Following last year, we saw the potential that Oladipo had. While incredibly raw, his hustle and insane athleticism got him playing time off the bench last year. We knew that Vic had to work on developing something resembling an offensive game. He couldn&#8217;t rely on athleticism forever and either developing a jumper or a go-to move was necessary.</p>
<p>Defensively, we saw an equal amount of potential, but Vic had to keep himself under control. Many times, he would get overwhelmed or excited and make a bonehead play. Really, in order for his game in general to be effective and to keep and gain playing time, he was going to have to play under control.</p>
<p><img class="alignright size-medium wp-image-3980" src="http://www.crimsoncast.com/wp-content/uploads/2012/04/Indianas-Victor-Oladipo-Dunks-On-Kentuckys-Darius-Miller-2-300x225.jpg" alt="" width="300" height="225" /></p>
<p><strong>What We Learned:</strong> Quite possibly no one made bigger strides and improved more than Victor Oladipo. Not only did he get his game under control, he was easily IU&#8217;s best penetrator and his Big Ten All-Defensive Team honors prove his prowess on that end of the floor.</p>
<p>Offensively, while maybe not being a distributor, Oladipo was essentially the team&#8217;s point guard. No one could get into the lane or break down and get by his defender like Vic. While his finishing skills leave much to be desired at times, his consistency to draw the defense in  was a huge key in IU&#8217;s success this year. It might not have been on display then in his best game of the year at Purdue. With the Hoosiers having lost five of their last seven at the time and facing a seemingly do or die game, Oladipo stepped up and gave his best performance of the year. He got to the line 12 times and controlled the game throughout. The game turned IU&#8217;s season back around and launched them toward their Sweet 16 berth.</p>
<p>Defensively, Oladipo Island quickly became a none-too-desireable destination. The list of unhappy visitors include Aaron Craft, Doron Lamb, Tim Hardaway Jr. and a slew of other guards and forwards alike. One of the stand-out moments by Oladipo from this season came when we hosted Ohio State. Late in the first half, with IU attempting to close the gap before halftime, Oladipo ripped Craft of the ball and found Verdell Jones downcourt for a lay-in to cut the deficit to one. He then picks up Craft full-court, rips him of the ball, and slams it home for the lead. And it all happened in less than 15 seconds.</p>
<p><strong>What We Expect: </strong>While we may not expect as much from him as we will Watford, we still expect a lot. If he can at least come close to matching the strides he made last off-season in this one, then we&#8217;ll have a very special player next year.</p>
<p>On the offensive end, I&#8217;d love to see him develop a more reliable outside jumper. In no way, shape or form do I want him to become a primarily outside shooter. However, he needs to be able to knock down open jumpers, something he couldn&#8217;t come close to doing this year. If he can match his ability to get to the basket with his ability to knock down outside shots, he&#8217;d take an even bigger step forward than he did last year.</p>
<p>Speaking of getting to the rim, he still needs to work on his decision making near the rim. Too often he&#8217;d put up either a contested lay-up, an overly difficult one, or miss an open teammate. While I realize he&#8217;s (likely) never played a point guard position, he has to learn that, when another defender comes, someone is up. With the shooters this team has, driving and kicking out needs to be something he can get use to. However, just as I don&#8217;t want him to become an outside shooter, I don&#8217;t want him to become someone who only drives and kicks. He needs to know when to finish and when to find a teammate.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.crimsoncast.com/2012/04/player-evaluation-victor-oladipo/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Stanley Cup Pod &#8211; Round 2, now!</title>
		<link>http://www.crimsoncast.com/2012/04/stanley-cup-pod-round-2-now/</link>
		<comments>http://www.crimsoncast.com/2012/04/stanley-cup-pod-round-2-now/#comments</comments>
		<pubDate>Fri, 27 Apr 2012 20:42:18 +0000</pubDate>
		<dc:creator>Galen</dc:creator>
				<category><![CDATA[Stanley Cup Pod]]></category>
		<category><![CDATA[alexander semin]]></category>
		<category><![CDATA[boston bruins]]></category>
		<category><![CDATA[chicago blackhawks]]></category>
		<category><![CDATA[henrik lundqvist]]></category>
		<category><![CDATA[jonathan quick]]></category>
		<category><![CDATA[los angeles kings]]></category>
		<category><![CDATA[nashville predators]]></category>
		<category><![CDATA[pekka rinne]]></category>
		<category><![CDATA[philadelphia flyers]]></category>
		<category><![CDATA[phoenix coyotes]]></category>
		<category><![CDATA[st louis blues]]></category>
		<category><![CDATA[washington capitals]]></category>

		<guid isPermaLink="false">http://www.crimsoncast.com/?p=3973</guid>
		<description><![CDATA[Round Two gets underway tonight, and what better way to get things started than with a new episode of SCP.<a href="http://www.crimsoncast.com/2012/04/stanley-cup-pod-round-2-now/" class="searchmore">Read the Rest...</a><div class="clr"></div>]]></description>
			<content:encoded><![CDATA[<p>Round Two gets underway tonight, and what better way to get things started than with a new episode of SCP. Galen and Lee take the reins this time around, and talk about the following:</p>
<ul>
<li>Tim Thomas&#8217; future with Boston, and some potential trade destinations (including Chicago, maybe? Please?)</li>
<li>The Rangers finding a way to push through to the second round</li>
<li>The defensive/goalie armageddon that this St. Louis vs Los Angeles series promises to be</li>
<li>Excitement at potentially the first-ever I-24 series</li>
