<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
		xmlns:itunes="http://www.itunes.com/dtds/podcast-1.0.dtd"
	xmlns:media="http://search.yahoo.com/mrss/"
>

<channel>
	<title>CrimsonCast</title>
	<atom:link href="http://www.crimsoncast.com/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.crimsoncast.com</link>
	<description>Your source for Indiana University Athletics &#38; INDYCAR podcasts, opinions and analysis</description>
	<lastBuildDate>Wed, 22 Feb 2012 04:15:38 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
	<copyright>Copyright © CrimsonCast 2011 </copyright>
	<managingEditor>Support@CrimsonCast.com (CrimsonCast)</managingEditor>
	<webMaster>Support@CrimsonCast.com (CrimsonCast)</webMaster>
	<category>Sports</category>
	<ttl>1440</ttl>
	<image>
		<url>http://crimsoncast.com/wp-content/uploads/2010/02/crimsoncast-itunes-logo.jpg</url>
		<title>CrimsonCast</title>
		<link>http://www.crimsoncast.com</link>
		<width>144</width>
		<height>144</height>
	</image>
	<itunes:subtitle>Your source for IU basketball and football news and opinion</itunes:subtitle>
	<itunes:summary>Your source for IU basketball and football news and opinion</itunes:summary>
	<itunes:keywords>Indiana, University, Hoosiers, basketball, football, tom, crean, kevin, wilson, indycar</itunes:keywords>
	<itunes:category text="Sports &#38; Recreation" />
	<itunes:category text="Sports &#38; Recreation">
		<itunes:category text="College &#38; High School" />
	</itunes:category>
	<itunes:category text="Sports &#38; Recreation">
		<itunes:category text="Professional" />
	</itunes:category>
	<itunes:author>CrimsonCast</itunes:author>
	<itunes:owner>
		<itunes:name>CrimsonCast</itunes:name>
		<itunes:email>Support@CrimsonCast.com</itunes:email>
	</itunes:owner>
	<itunes:block>no</itunes:block>
	<itunes:explicit>no</itunes:explicit>
	<itunes:image href="http://crimsoncast.com/wp-content/uploads/2010/02/crimsoncast-itunes-logo.jpg" />
		<item>
		<title>CrimsonCast Live 02.21.12</title>
		<link>http://www.crimsoncast.com/2012/02/crimsoncast-live-02-21-12/</link>
		<comments>http://www.crimsoncast.com/2012/02/crimsoncast-live-02-21-12/#comments</comments>
		<pubDate>Wed, 22 Feb 2012 04:15:38 +0000</pubDate>
		<dc:creator>Galen</dc:creator>
				<category><![CDATA[CrimsonCast LIVE]]></category>
		<category><![CDATA[IU Basketball]]></category>
		<category><![CDATA[Podcast]]></category>
		<category><![CDATA[basketball]]></category>
		<category><![CDATA[big ten]]></category>
		<category><![CDATA[hoosiers]]></category>
		<category><![CDATA[Indiana University]]></category>
		<category><![CDATA[Iowa Hawkeyes]]></category>
		<category><![CDATA[Minnesota Golden Gophers]]></category>
		<category><![CDATA[North Carolina Central]]></category>
		<category><![CDATA[Tournament]]></category>

		<guid isPermaLink="false">http://www.crimsoncast.com/?p=3680</guid>
		<description><![CDATA[On this edition of CrimsonCast LIVE, Galen and Matt are joined by Kevin Bowen of the IDS, who shares his<a href="http://www.crimsoncast.com/2012/02/crimsoncast-live-02-21-12/" class="searchmore">Read the Rest...</a><div class="clr"></div>]]></description>
			<content:encoded><![CDATA[<p>On this edition of CrimsonCast LIVE, Galen and Matt are joined by Kevin Bowen of the IDS, who shares his perspective on the recent loss to Iowa, the struggles that the team&#8217;s upperclassmen are having, and what the team needs to do in order to be successful at Minnesota this weekend. Also joining the show are several callers, with topics ranging from the types of questions that Tom Crean gets in press conferences to the issues of Hulls and Watford moving forward this season. Thanks for listening!</p>
]]></content:encoded>
			<wfw:commentRss>http://www.crimsoncast.com/2012/02/crimsoncast-live-02-21-12/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
			<enclosure url="http://www.crimsoncast.com/podpress_trac/feed/3680/0/show_2911651.mp3" length="21599422" type="audio/mpeg" />
		<itunes:duration>1:30:00</itunes:duration>
		<itunes:subtitle>On this edition of CrimsonCast LIVE, Galen and Matt are joined by Kevin Bowen of the IDS, who shares his perspective on the recent loss to Iowa, the struggles that the team&#8217;s upperclassmen are having, and what the team needs to do in order to [...]</itunes:subtitle>
		<itunes:summary>On this edition of CrimsonCast LIVE, Galen and Matt are joined by Kevin Bowen of the IDS, who shares his perspective on the recent loss to Iowa, the struggles that the team&#8217;s upperclassmen are having, and what the team needs to do in order to be successful at Minnesota this weekend. Also joining the show are several callers, with topics ranging from the types of questions that Tom Crean gets in press conferences to the issues of Hulls and Watford moving forward this season. Thanks for listening!</itunes:summary>
		<itunes:keywords>Podcast</itunes:keywords>
		<itunes:author>CrimsonCast</itunes:author>
		<itunes:explicit>no</itunes:explicit>
		<itunes:block>no</itunes:block>
	</item>
		<item>
		<title>Monday Bracket Report &#8211; 02.20.12</title>
		<link>http://www.crimsoncast.com/2012/02/monday-bracket-report-02-20-12/</link>
		<comments>http://www.crimsoncast.com/2012/02/monday-bracket-report-02-20-12/#comments</comments>
		<pubDate>Mon, 20 Feb 2012 18:50:58 +0000</pubDate>
		<dc:creator>Galen</dc:creator>
				<category><![CDATA[Bracketology]]></category>
		<category><![CDATA[at-large]]></category>
		<category><![CDATA[basketball]]></category>
		<category><![CDATA[big east]]></category>
		<category><![CDATA[big ten]]></category>
		<category><![CDATA[duke blue devils]]></category>
		<category><![CDATA[florida state]]></category>
		<category><![CDATA[illinois fighting illini]]></category>
		<category><![CDATA[Indiana Hoosiers]]></category>
		<category><![CDATA[iowa]]></category>
		<category><![CDATA[miami]]></category>
		<category><![CDATA[michigan state spartans]]></category>
		<category><![CDATA[michigan wolverines]]></category>
		<category><![CDATA[Missouri Tigers]]></category>
		<category><![CDATA[NCAA Tournament]]></category>
		<category><![CDATA[new mexico lobos]]></category>
		<category><![CDATA[north carolina]]></category>
		<category><![CDATA[northwestern wildcats]]></category>
		<category><![CDATA[seeding]]></category>
		<category><![CDATA[selection]]></category>
		<category><![CDATA[wichita state]]></category>

		<guid isPermaLink="false">http://www.crimsoncast.com/?p=3676</guid>
		<description><![CDATA[BracketBusters has come and gone, and we&#8217;re now officially rounding the final turn into the last three weeks of the<a href="http://www.crimsoncast.com/2012/02/monday-bracket-report-02-20-12/" class="searchmore">Read the Rest...</a><div class="clr"></div>]]></description>
			<content:encoded><![CDATA[<p>BracketBusters has come and gone, and we&#8217;re now officially rounding the final turn into the last three weeks of the college basketball season. Selection Sunday is in 20 days! Hard to believe.</p>
<p>Here&#8217;s this week&#8217;s bracket:</p>
<p><a href="http://www.crimsoncast.com/wp-content/uploads/2012/02/bracket0220.jpg"><img class="alignnone size-full wp-image-3677" title="bracket0220" src="http://www.crimsoncast.com/wp-content/uploads/2012/02/bracket0220.jpg" alt="" width="444" height="517" /></a></p>
<p><strong>Madness?:</strong> No, this is the Spartans. Back from an 0-2 start, Michigan State has finally moved into the fourth #1 seed position. Their resume looks better every week, they have the inside track to win the toughest conference in the country, and they get their primary competition for that title (Ohio State) at home down the stretch. It also helps that Ohio State is MSU&#8217;s primary competition for a #1 seed. Duke has also swung back into a #1 seed &#8212; as David said on the <a href="http://www.crimsoncast.com/2012/02/bracketpod-02-19-12/" target="_blank">BracketPod</a>, they have beaten Michigan State, Michigan, Kansas, and North Carolina AWAY from home this year. Who else can say that?</p>
<p><strong>So what about Missouri?:</strong> Currently, the Tigers sit in fifth place on the S-curve. They&#8217;ve got a LOT of national momentum, but their resume just doesn&#8217;t stack up to Michigan State or Ohio State, and I&#8217;m curious to see how they handle Kansas on the road.</p>
<p><strong>Oh wow, it&#8217;s you again:</strong> I&#8217;ve been railing against the Pac 12 all season. And it&#8217;s still not a good conference, believe me. But I&#8217;m having trouble with the bottom of the at-large field now, because as unimpressive as some of these Pac 12 resumes are, they&#8217;re starting to look more consistent than their competition. Washington made it into the bracket this week, and Oregon barely got left out. Arizona is slowly assembling a bottom-of-the-field type of resume. And California continues to win games. I used to think the Pac 12 was destined to one shameful bid. Now they could get two or three, which would be a real shame.</p>
<p><strong>The first law of bracketology:</strong> There&#8217;s a lot of doomsayers in the bracket world, and many like to talk about games being &#8220;must-win&#8221; or losses being &#8220;crippling&#8221; to seeding or bid chances. But remember the first law of bracketology &#8212; Thou Shalt Not Overreact To Any One Game. We&#8217;ve seen Northwestern given the last rites about six different times this year, yet they are still solidly in my field. Indiana got blown out at Iowa, and it was a very disappointing loss for the Hoosiers, but it was only one game, on the road, against a team that is sniffing around the Top 100. Miami followed up their win at Duke with close losses at Florida State and at home to UNC, and people started tweeting about their demise (nonsense!). As bad as losses may look, they&#8217;re often times not.</p>
<p><strong>Rising</strong>: The teams who helped themselves out the most this week were New Mexico, Wichita State, and Michigan. The Lobos have gone from questionable 10/11 seed range to 6-7 seed range, and still have room to climb. Wichita State&#8217;s dismantling of Davidson should put them solidly on the 4 line. Meanwhile, Michigan&#8217;s hot streak has pushed them up into 3 seed range.</p>
<p><strong>Falling</strong>: Baylor is dropping like a rock, mostly due to their resume being devoid of any wins over potential seeds better than 7. Mississippi State and Alabama are really struggling right now, and don&#8217;t have a great deal on their resume to back themselves up. The trios of teams from the Big Ten (Illinois, Northwestern, Minnesota) and Big East (Seton Hall, Cincinnati, Connecticut) continue to do significant damage to themselves, and the Gophers actually dropped out of the bracket this week.</p>
<p><strong>Last Four In</strong>: Xavier, Seton Hall, Washington, St. Joseph&#8217;s</p>
<p><strong>Last Four Out:</strong> UCF, Oregon, Colorado State, Minnesota</p>
<p>&nbsp;</p>
]]></content:encoded>
			<wfw:commentRss>http://www.crimsoncast.com/2012/02/monday-bracket-report-02-20-12/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>BracketPod 02.19.12</title>
		<link>http://www.crimsoncast.com/2012/02/bracketpod-02-19-12/</link>
		<comments>http://www.crimsoncast.com/2012/02/bracketpod-02-19-12/#comments</comments>
		<pubDate>Mon, 20 Feb 2012 04:34:19 +0000</pubDate>
		<dc:creator>Galen</dc:creator>
				<category><![CDATA[Bracketology]]></category>
		<category><![CDATA[Podcast]]></category>
		<category><![CDATA[acc]]></category>
		<category><![CDATA[big east]]></category>
		<category><![CDATA[big ten]]></category>
		<category><![CDATA[bracketology]]></category>
		<category><![CDATA[College Basketball]]></category>
		<category><![CDATA[creighton]]></category>
		<category><![CDATA[drexel]]></category>
		<category><![CDATA[hoops]]></category>
		<category><![CDATA[Ken Pomeroy]]></category>
		<category><![CDATA[mike miller]]></category>
		<category><![CDATA[murray state]]></category>
		<category><![CDATA[NCAA Tournament]]></category>
		<category><![CDATA[New Mexico]]></category>
		<category><![CDATA[Selection Committee]]></category>
		<category><![CDATA[st. mary's]]></category>
		<category><![CDATA[unlv]]></category>
		<category><![CDATA[wichita state]]></category>

		<guid isPermaLink="false">http://www.crimsoncast.com/?p=3673</guid>
		<description><![CDATA[The Bracketology Show is back, and what a show it was! We were joined by two awesome guests &#8211; Mike<a href="http://www.crimsoncast.com/2012/02/bracketpod-02-19-12/" class="searchmore">Read the Rest...</a><div class="clr"></div>]]></description>
			<content:encoded><![CDATA[<p>The Bracketology Show is back, and what a show it was! We were joined by two awesome guests &#8211; Mike Miller of NBC Sports, who talked with us about winners and losers from the Bracket Busters, the current #1 seed situation, and the most entertaining conference tournaments coming up this March. We were also joined by statistical guru Ken Pomeroy, who gave us his unique and interesting takes on a variety of topics, including New Mexico&#8217;s standing in his ratings system, the current state of quantitative college basketball statistics, and the team he things is flying the most under the radar for the tournament (note: this one may very well surprise you).</p>
<p>We also take in the full smorgasboard of college basketball, talking everything from South Florida&#8217;s at-large chances to Drexel and Long Beach State&#8217;s standing in the S-curve hierarchy. That and much much more, only on the Bracketology Show!</p>
]]></content:encoded>
			<wfw:commentRss>http://www.crimsoncast.com/2012/02/bracketpod-02-19-12/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
			<enclosure url="http://www.crimsoncast.com/podpress_trac/feed/3673/0/ccb021912.mp3" length="28802949" type="audio/mpeg" />
		<itunes:duration>2:00:01</itunes:duration>
		<itunes:subtitle>The Bracketology Show is back, and what a show it was! We were joined by two awesome guests &#8211; Mike Miller of NBC Sports, who talked with us about winners and losers from the Bracket Busters, the current #1 seed situation, and the most entertai[...]</itunes:subtitle>
		<itunes:summary>The Bracketology Show is back, and what a show it was! We were joined by two awesome guests &#8211; Mike Miller of NBC Sports, who talked with us about winners and losers from the Bracket Busters, the current #1 seed situation, and the most entertaining conference tournaments coming up this March. We were also joined by statistical guru Ken Pomeroy, who gave us his unique and interesting takes on a variety of topics, including New Mexico&#8217;s standing in his ratings system, the current state of quantitative college basketball statistics, and the team he things is flying the most under the radar for the tournament (note: this one may very well surprise you).
We also take in the full smorgasboard of college basketball, talking everything from South Florida&#8217;s at-large chances to Drexel and Long Beach State&#8217;s standing in the S-curve hierarchy. That and much much more, only on the Bracketology Show!</itunes:summary>
		<itunes:keywords>Bracketology, Podcast</itunes:keywords>
		<itunes:author>CrimsonCast</itunes:author>
		<itunes:explicit>no</itunes:explicit>
		<itunes:block>no</itunes:block>
	</item>
		<item>
		<title>SpreeCast &#8211; at Iowa postgame</title>
		<link>http://www.crimsoncast.com/2012/02/spreecast-at-iowa-postgame/</link>
		<comments>http://www.crimsoncast.com/2012/02/spreecast-at-iowa-postgame/#comments</comments>
		<pubDate>Sun, 19 Feb 2012 23:07:36 +0000</pubDate>
		<dc:creator>Galen</dc:creator>
				<category><![CDATA[IU Basketball]]></category>
		<category><![CDATA[Postgame Podcast]]></category>
		<category><![CDATA[Spreecast]]></category>
		<category><![CDATA[basketball]]></category>
		<category><![CDATA[Indiana University]]></category>
		<category><![CDATA[Iowa Hawkeyes]]></category>

		<guid isPermaLink="false">http://www.crimsoncast.com/?p=3671</guid>
		<description><![CDATA[Join us for our post-game spreecast after the Iowa game! Starts at 8 pm.]]></description>
			<content:encoded><![CDATA[<p>Join us for our post-game spreecast after the Iowa game! Starts at 8 pm.</p>
<p><iframe id="spreecast-player" type="text/html" width="520" height="460" src="http://www.spreecast.com/events/crimsoncast16/embed-medium-520" frameborder="0"></iframe></p>
]]></content:encoded>
			<wfw:commentRss>http://www.crimsoncast.com/2012/02/spreecast-at-iowa-postgame/feed/</wfw:commentRss>
		<slash:comments>3</slash:comments>
		</item>
		<item>
		<title>The Hoosier Hotline &#8211; 2/16/2012</title>
		<link>http://www.crimsoncast.com/2012/02/the-hoosier-hotline-2162012/</link>
		<comments>http://www.crimsoncast.com/2012/02/the-hoosier-hotline-2162012/#comments</comments>
		<pubDate>Fri, 17 Feb 2012 03:04:30 +0000</pubDate>
		<dc:creator>Tony</dc:creator>
				<category><![CDATA[Hoosier Hotline]]></category>
		<category><![CDATA[IU Basketball]]></category>
		<category><![CDATA[Cody Zeller]]></category>
		<category><![CDATA[hoosier hotline]]></category>
		<category><![CDATA[iubb]]></category>
		<category><![CDATA[Jimmy Cavanaugh]]></category>
		<category><![CDATA[Tony Adragna]]></category>
		<category><![CDATA[verdell jones]]></category>

		<guid isPermaLink="false">http://www.crimsoncast.com/?p=3662</guid>
		<description><![CDATA[Jimmy Cavanaugh and Tony Adragna are back with another edition of the Hoosier Hotline.  The duo talks everything IU Basketball,<a href="http://www.crimsoncast.com/2012/02/the-hoosier-hotline-2162012/" class="searchmore">Read the Rest...</a><div class="clr"></div>]]></description>
			<content:encoded><![CDATA[<p>Jimmy Cavanaugh and Tony Adragna are back with another edition of the Hoosier Hotline.  The duo talks everything IU Basketball, including the Northwestern game, Verdell Jones, and Cody Zeller.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.crimsoncast.com/2012/02/the-hoosier-hotline-2162012/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
			<enclosure url="http://www.crimsoncast.com/podpress_trac/feed/3662/0/HoosierHotline2-16-12.mp3" length="1" type="audio/mpeg" />
		<itunes:duration>0:00:01</itunes:duration>
		<itunes:subtitle>Jimmy Cavanaugh and Tony Adragna are back with another edition of the Hoosier Hotline.  The duo talks everything IU Basketball, including the Northwestern game, Verdell Jones, and Cody Zeller.</itunes:subtitle>
		<itunes:summary>Jimmy Cavanaugh and Tony Adragna are back with another edition of the Hoosier Hotline.  The duo talks everything IU Basketball, including the Northwestern game, Verdell Jones, and Cody Zeller.</itunes:summary>
		<itunes:author>CrimsonCast</itunes:author>
		<itunes:explicit>no</itunes:explicit>
		<itunes:block>no</itunes:block>
	</item>
		<item>
		<title>CrimsonCast Live 02.13.12</title>
		<link>http://www.crimsoncast.com/2012/02/crimsoncast-live-02-13-12/</link>
		<comments>http://www.crimsoncast.com/2012/02/crimsoncast-live-02-13-12/#comments</comments>
		<pubDate>Tue, 14 Feb 2012 04:06:50 +0000</pubDate>
		<dc:creator>Galen</dc:creator>
				<category><![CDATA[CrimsonCast LIVE]]></category>
		<category><![CDATA[IU Basketball]]></category>
		<category><![CDATA[Podcast]]></category>
		<category><![CDATA[basketball]]></category>
		<category><![CDATA[Big Ten Tournament]]></category>
		<category><![CDATA[Cody Zeller]]></category>
		<category><![CDATA[conseco fieldhouse]]></category>
		<category><![CDATA[defense]]></category>
		<category><![CDATA[Indiana University]]></category>
		<category><![CDATA[Iowa Hawkeyes]]></category>
		<category><![CDATA[john shurna]]></category>
		<category><![CDATA[northwestern wildcats]]></category>
		<category><![CDATA[tempo free]]></category>
		<category><![CDATA[tom crean]]></category>

		<guid isPermaLink="false">http://www.crimsoncast.com/?p=3659</guid>
		<description><![CDATA[CrimsonCast Live is back for another week (and a day early, thanks to Valentine&#8217;s Day). This week&#8217;s topics focus on<a href="http://www.crimsoncast.com/2012/02/crimsoncast-live-02-13-12/" class="searchmore">Read the Rest...</a><div class="clr"></div>]]></description>
			<content:encoded><![CDATA[<p>CrimsonCast Live is back for another week (and a day early, thanks to Valentine&#8217;s Day). This week&#8217;s topics focus on the next slate of games IU has in front of them, as Northwestern and Iowa loom in the next seven days. We also tackle &#8220;that conversation&#8221;, i.e., where Verdell Jones fits in a suddenly revitalized offense and defense. We also talk about IU&#8217;s potential in the Big Ten Tournament, and whether the 5 seed might not be preferable to the 4 seed at Conseco in March.</p>
<p>Special guest for this podcast is Mike Portscheller of <a href="http://btn.com/category/big-ten-geeks/" target="_blank">Big Ten Geeks</a>. This episode also features comments and commentary from Scott, Matt Blaszka, Chronic Hoosier, Mike Petry, and a late-in-the-game call from Tanner.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.crimsoncast.com/2012/02/crimsoncast-live-02-13-12/feed/</wfw:commentRss>
		<slash:comments>3</slash:comments>
			<enclosure url="http://www.crimsoncast.com/podpress_trac/feed/3659/0/ccl021312.mp3" length="21529414" type="audio/mpeg" />
		<itunes:duration>1:29:42</itunes:duration>
		<itunes:subtitle>CrimsonCast Live is back for another week (and a day early, thanks to Valentine&#8217;s Day). This week&#8217;s topics focus on the next slate of games IU has in front of them, as Northwestern and Iowa loom in the next seven days. We also tackle [...]</itunes:subtitle>
		<itunes:summary>CrimsonCast Live is back for another week (and a day early, thanks to Valentine&#8217;s Day). This week&#8217;s topics focus on the next slate of games IU has in front of them, as Northwestern and Iowa loom in the next seven days. We also tackle &#8220;that conversation&#8221;, i.e., where Verdell Jones fits in a suddenly revitalized offense and defense. We also talk about IU&#8217;s potential in the Big Ten Tournament, and whether the 5 seed might not be preferable to the 4 seed at Conseco in March.
Special guest for this podcast is Mike Portscheller of Big Ten Geeks. This episode also features comments and commentary from Scott, Matt Blaszka, Chronic Hoosier, Mike Petry, and a late-in-the-game call from Tanner.</itunes:summary>
		<itunes:keywords>Podcast</itunes:keywords>
		<itunes:author>CrimsonCast</itunes:author>
		<itunes:explicit>no</itunes:explicit>
		<itunes:block>no</itunes:block>
	</item>
		<item>
		<title>Pre-Game Meal: Northwestern</title>
		<link>http://www.crimsoncast.com/2012/02/pre-game-meal-northwestern/</link>
		<comments>http://www.crimsoncast.com/2012/02/pre-game-meal-northwestern/#comments</comments>
		<pubDate>Mon, 13 Feb 2012 22:55:56 +0000</pubDate>
		<dc:creator>Mike</dc:creator>
				<category><![CDATA[Blog Post]]></category>
		<category><![CDATA[IU Basketball]]></category>
		<category><![CDATA[The Pre-Game Meal - BB]]></category>
		<category><![CDATA[Bill Simmons]]></category>
		<category><![CDATA[bruce weber]]></category>
		<category><![CDATA[christian watford]]></category>
		<category><![CDATA[illinois]]></category>
		<category><![CDATA[iubb]]></category>
		<category><![CDATA[northwestern]]></category>
		<category><![CDATA[Patrick Ewing]]></category>
		<category><![CDATA[tom pritchard]]></category>
		<category><![CDATA[verdell jones iii]]></category>
		<category><![CDATA[victor oladipo]]></category>
		<category><![CDATA[Will Sheehey]]></category>

		<guid isPermaLink="false">http://www.crimsoncast.com/?p=3645</guid>
		<description><![CDATA[Opponent: Northwestern Wildcats(15-9,5-7) Series History: IU leads 109-48 Last Meeting: The Wildcats edged IU in Bloomington 70-64 to sweep the<a href="http://www.crimsoncast.com/2012/02/pre-game-meal-northwestern/" class="searchmore">Read the Rest...</a><div class="clr"></div>]]></description>
			<content:encoded><![CDATA[<p><strong>Opponent:</strong> Northwestern Wildcats(15-9,5-7)<br />
<strong>Series History:</strong> IU leads 109-48<br />
<strong>Last Meeting:</strong> The Wildcats edged IU in Bloomington 70-64 to sweep the season series for the first time in well probably ever.<br />
<strong>Last IU Win:</strong> IU ended an 11 game losing streak to beat Northwestern 88-80 in overtime.  The win closed out the regular season. Many hoped that this would lead to some momentum in the B1G Ten tournament, but alas, IU lost to Northwestern by 15 five days later.</p>
<p><strong>VJIII’s absence is the Ewing Theory on Steroids</strong><br />
<a href="http://www.crimsoncast.com/2012/02/pre-game-meal-northwestern/235223_crop_650x440/" rel="attachment wp-att-3647"><img class="alignleft size-thumbnail wp-image-3647" src="http://www.crimsoncast.com/wp-content/uploads/2012/02/235223_crop_650x440-150x150.jpg" alt="" width="150" height="150" /></a>    Assuming everyone is familiar with Bill Simmons’<a href="http://en.wikipedia.org/wiki/Bill_Simmons#Ewing_Theory"> Ewing theory </a>of teams that play better without the “superstar” than they did with him. Though counter-intuitive, this actually makes sense.  When the dominant personality on a team goes down, the entire team fills the vacuum and everyone plays above his previous expectations.<br />
    So what’s that have to do with <em>Verdell Jones III</em>? Well despite his numerous limitations, over the last four years it became quite clear that VJIII was probably the dominant personality on the squad. Unlike virtually every other player on the roster, Jones has never lacked the confidence or drive necessary to be a team leader.  (EVEN WHEN ALL EVIDENCE SCREAMED HE SHOULD IN FACT NOT BE SO DAMN CONFIDENT) There’s a reason he took the initial inbound pass against Kentucky and dribbled up court, where he was likely the number one scoring option had he not noticed Christian Watford. There’s a reason why when the shot clock winds down, all too often the ball ends up in his hands. I should point out that despite my frequent defense of him, <em>I don’t think he’s best suited for this role</em>. If IU needs someone to get to the rim, I’d much rather it be Victor Oladipo or Will Sheehey. If IU needs someone to take a tough shot, I’d much rather have just about anyone aside from Tom Pritchard.<br />
   This is why Verdell’s “Ewing Theory” impact has been even greater than what you’d normally expect.  In general, the injured athlete is in fact the best player on the team. The reason people forecast doom is because obviously a team will miss it’s leading scorer, or top post player. In this case however, Verdell was far from the best player.  When other people had to fill the void, they were actually better than the original player.  Hopefully, the two games without him won’t be forgotten as he gets back into the rotation and Verdell can continue to evolve into a talented role player which is the role that suits him best.</p>
<p><strong>Stat to distract you from those awful Jared jewlery commercials:</strong> Since Bruce Weber whined about the discrepancy in foul shots last week, I thought I’d look at how meaningful the discrepancy was. Taking just the conference games, IU leads the B1G Ten in Free Throws Made(216) Attempted(285) and Percentage(75.8%.) The Hoosiers are averaging 21.9 FTA/Game so far while IU opponents are averaging 19.8 FTA/game. So Bruce can quit whining. But the dramatic difference is comparing this year to last year. Last year, IU went to the free throw line 300 times in 18 games for an average of about 16.7 attempts per game but opponents went to the line an astounding 472 times, and average of 26.3 times per game.</p>
<p><strong>Scouting Future Opponents:</strong><br />
<strong>1. Iowa</strong> travels to Penn State on Thursday<br />
<strong>2. North Carolina Central</strong> faces North Carolina A&amp;T  on Saturday<br />
<strong>3. Minnesota</strong> faces THE Ohio State University on Tuesday</p>
<p><strong>Prediction: The Bowling Ball with the Homer inscription will not pass muster as a Valentine’s Day gift, despite the obviously hysterical reference.</strong><br />
Northwestern strikes me as a less physical but more skilled Purdue team. IU will need to impose its’ physical strength much like it did against the Boilermakers. I think Northwestern makes IU sweat this out, but the Hoosiers pull away late in 2nd half and win 76-65.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.crimsoncast.com/2012/02/pre-game-meal-northwestern/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Monday Bracket Report &#8211; 02.13.12</title>
		<link>http://www.crimsoncast.com/2012/02/monday-bracket-report-02-13-12/</link>
		<comments>http://www.crimsoncast.com/2012/02/monday-bracket-report-02-13-12/#comments</comments>
		<pubDate>Mon, 13 Feb 2012 17:49:54 +0000</pubDate>
		<dc:creator>Galen</dc:creator>
				<category><![CDATA[Bracketology]]></category>
		<category><![CDATA[Akron]]></category>
		<category><![CDATA[baylor bears]]></category>
		<category><![CDATA[big 12]]></category>
		<category><![CDATA[byu]]></category>
		<category><![CDATA[conference usa]]></category>
		<category><![CDATA[creighton]]></category>
		<category><![CDATA[louisville]]></category>
		<category><![CDATA[Michigan]]></category>
		<category><![CDATA[st. louis]]></category>
		<category><![CDATA[st. mary's]]></category>
		<category><![CDATA[unlv]]></category>
		<category><![CDATA[vcu]]></category>
		<category><![CDATA[west coast conference]]></category>
		<category><![CDATA[Wisconsin]]></category>

		<guid isPermaLink="false">http://www.crimsoncast.com/?p=3640</guid>
		<description><![CDATA[This was a relatively stable week in BracketVille. Although Ohio State&#8217;s loss shuffled the top three, they didn&#8217;t change seeds.<a href="http://www.crimsoncast.com/2012/02/monday-bracket-report-02-13-12/" class="searchmore">Read the Rest...</a><div class="clr"></div>]]></description>
			<content:encoded><![CDATA[<p>This was a relatively stable week in BracketVille. Although Ohio State&#8217;s loss shuffled the top three, they didn&#8217;t change seeds. Creighton took a tumble after a pretty bad week was capped off with a drubbing at the hands of Wichita State. And Texas and Seton Hall climbed back into the field, although neither did so with much fanfare.</p>
<p><a href="http://www.crimsoncast.com/wp-content/uploads/2012/02/mbr021312.jpg"><img class="alignnone size-full wp-image-3641" title="mbr021312" src="http://www.crimsoncast.com/wp-content/uploads/2012/02/mbr021312.jpg" alt="" width="446" height="517" /></a></p>
